SAGA_RetII_000007
Original Names
DESJ033556-540316 in A.P.Ji+,Nature, 531, 610, 2016DES_J033556-540316 in A.P.Ji+,ApJ, 830, 93, 2016
taken from 2 paper(s):
/A.P.Ji et al.(2016)/
/A.P.Ji et al.(2016)/

A.P.Ji et al.,Nature, 531, 610, 2016 (B0131,ADS)
R-process enrichment from a single event in an ancient dwarf galaxy
Stellar Parameters
| Teff : 5305+-258 | log g : 2.95+-0.40 | vturb : 1.65+-0.40 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe I | 33 | -3.54+-0.37 | ... | ... | -3.54+-0.37 | ... | 3.96+-0.37 | Fe I |
| Ba | N/A | ... | <0.10 | <-1.26 | <-3.44 | <0.10 | <-1.26 | Ba |
| Eu | N/A | ... | <2.40 | <-0.62 | <-1.14 | <2.40 | <-0.62 | Eu |
Binary Parameters
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2015-10-01 | N/A | MIKELCO | 28000 | 11 | 9000 | 62.7 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -540316.27 | Right Ascension : 033556.28 |
A.P.Ji et al.,ApJ, 830, 93, 2016 (B0138,ADS)
Complete Element Abundances of Nine Stars in the r-process Galaxy Reticulum II
Stellar Parameters
| Teff : 5305+-258 | log g : 2.95+-0.40 | vturb : 1.65+-0.40 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | 1 | <-2.34 | <1.20 | <6.09 | <-2.34 | <1.20 | <6.09 | C |
| Na I | 2 | -3.06+-0.05 | 0.48+-0.05 | 3.18+-0.05 | -3.06+-0.05 | 0.48+-0.05 | 3.18+-0.05 | Na I |
| Mg I | 2 | -3.00+-0.33 | 0.53+-0.33 | 4.60+-0.33 | -3.00+-0.33 | 0.54+-0.33 | 4.60+-0.33 | Mg I |
| Al I | 1 | <-3.74 | <-0.20 | <2.71 | <-3.74 | <-0.20 | <2.71 | Al I |
| Si I | 1 | <-2.02 | <1.52 | <5.49 | <-2.02 | <1.52 | <5.49 | Si I |
| Ca I | 3 | -3.11+-0.33 | 0.42+-0.33 | 3.23+-0.33 | -3.11+-0.33 | 0.43+-0.33 | 3.23+-0.33 | Ca I |
| Sc II | 1 | -3.44+-0.70 | 0.10+-0.70 | -0.29+-0.70 | -3.44+-0.70 | 0.10+-0.70 | -0.29+-0.70 | Sc II |
| Ti II | 6 | -2.92+-0.29 | 0.62+-0.29 | 2.03+-0.29 | -2.92+-0.29 | 0.62+-0.29 | 2.03+-0.29 | Ti II |
| Cr I | 2 | -4.05+-0.27 | -0.52+-0.27 | 1.58+-0.27 | -4.06+-0.27 | -0.52+-0.27 | 1.58+-0.27 | Cr I |
| Mn I | 1 | <-2.74 | <0.80 | <2.69 | <-2.74 | <0.80 | <2.69 | Mn I |
| Fe I | 33 | -3.54+-0.18 | 0.00+-0.18 | 3.96+-0.18 | -3.54+-0.18 | 0.00+-0.18 | 3.96+-0.18 | Fe I |
| Co I | 1 | <-2.39 | <1.15 | <2.60 | <-2.39 | <1.15 | <2.60 | Co I |
| Ni I | 1 | <-1.46 | <2.08 | <4.76 | <-1.46 | <2.08 | <4.76 | Ni I |
| Sr II | 1 | <-3.54 | <-0.00 | <-0.67 | <-3.54 | <0.00 | <-0.67 | Sr II |
| Ba II | 1 | <-3.44 | <0.10 | <-1.26 | <-3.44 | <0.10 | <-1.26 | Ba II |
| Eu II | 1 | <-1.14 | <2.40 | <-0.62 | <-1.14 | <2.40 | <-0.62 | Eu II |
Binary Parameters
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2015-10-01 | N/A | MIKELCO | 28000 | 11-19 | 13200 | 62.7+-0.2 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -540316 | Right Ascension : 033556 |