SAGA_RetII_000004
Original Names
DESJ033523-540407 in A.P.Ji+,Nature, 531, 610, 2016Star2 in I.U.Roederer+,AJ, 151, 82, 2016DES_J033523-540407 in A.P.Ji+,ApJ, 830, 93, 2016
taken from 3 paper(s):
/A.P.Ji et al.(2016)/
/A.P.Ji et al.(2016)/
/I.U.Roederer et al.(2016)/

A.P.Ji et al.,Nature, 531, 610, 2016 (B0131,ADS)
R-process enrichment from a single event in an ancient dwarf galaxy
Stellar Parameters
| Teff : 4608+-157 | log g : 1.00+-0.30 | vturb : 2.40+-0.29 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe I | 128 | -3.01+-0.23 | ... | ... | -3.01+-0.23 | ... | 4.49+-0.23 | Fe I |
| Ba | 5 | ... | 0.79+-0.06 | -0.04+-0.06 | -2.22+-0.06 | 0.79+-0.06 | -0.04+-0.06 | Ba |
| La | N/A | ... | 1.10 | -0.81 | -1.91 | 1.10 | -0.81 | La |
| Ce | N/A | ... | 0.92 | -0.51 | -2.09 | 0.92 | -0.51 | Ce |
| Pr | N/A | ... | 1.20 | -1.09 | -1.81 | 1.20 | -1.09 | Pr |
| Nd | N/A | ... | 1.38 | -0.21 | -1.63 | 1.38 | -0.21 | Nd |
| Sm | N/A | ... | 1.40 | -0.65 | -1.61 | 1.40 | -0.65 | Sm |
| Eu | 5 | ... | 1.68+-0.13 | -0.81 | -1.33 | 1.68+-0.13 | -0.81 | Eu |
| Gd | N/A | ... | 1.47 | -0.47 | -1.54 | 1.47 | -0.47 | Gd |
| Dy | N/A | ... | 1.62 | -0.29 | -1.39 | 1.62 | -0.29 | Dy |
Binary Parameters
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2015-10-01 | N/A | MIKELCO | 28000 | 22 | 9000 | 66.8 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -540407.50 | Right Ascension : 033523.85 |
A.P.Ji et al.,ApJ, 830, 93, 2016 (B0138,ADS)
Complete Element Abundances of Nine Stars in the r-process Galaxy Reticulum II
Stellar Parameters
| Teff : 4608+-157 | log g : 1.00+-0.30 | vturb : 2.40+-0.29 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | 2 | -2.36+-0.15 | 0.65+-0.15 | 6.07+-0.15 | -2.36+-0.15 | 0.65+-0.15 | 6.07+-0.15 | C |
| Na I | 2 | -2.71+-0.11 | 0.30+-0.11 | 3.53+-0.11 | -2.71+-0.11 | 0.30+-0.11 | 3.53+-0.11 | Na I |
| Mg I | 4 | -2.55+-0.25 | 0.46+-0.25 | 5.05+-0.25 | -2.55+-0.25 | 0.46+-0.25 | 5.05+-0.25 | Mg I |
| Al I | 2 | -3.67+-0.27 | -0.66+-0.27 | 2.78+-0.27 | -3.67+-0.27 | -0.66+-0.27 | 2.78+-0.27 | Al I |
| Si I | 1 | -2.32+-0.28 | 0.69+-0.28 | 5.19+-0.28 | -2.32+-0.28 | 0.69+-0.28 | 5.19+-0.28 | Si I |
| Ca I | 9 | -2.81+-0.09 | 0.20+-0.09 | 3.53+-0.09 | -2.81+-0.09 | 0.20+-0.09 | 3.53+-0.09 | Ca I |
| Sc II | 5 | -3.18+-0.13 | -0.17+-0.13 | -0.03+-0.13 | -3.18+-0.13 | -0.17+-0.13 | -0.03+-0.13 | Sc II |
| Ti I | 7 | -2.85+-0.18 | 0.16+-0.18 | 2.10+-0.18 | -2.85+-0.18 | 0.16+-0.18 | 2.10+-0.18 | Ti I |
| Ti II | 27 | -2.72+-0.20 | 0.29+-0.20 | 2.23+-0.20 | -2.72+-0.20 | 0.29+-0.20 | 2.23+-0.20 | Ti II |
| Cr I | 5 | -3.42+-0.27 | -0.41+-0.27 | 2.22+-0.27 | -3.42+-0.27 | -0.41+-0.27 | 2.22+-0.27 | Cr I |
| Mn I | 5 | -3.39+-0.13 | -0.38+-0.13 | 2.04+-0.13 | -3.39+-0.13 | -0.38+-0.13 | 2.04+-0.13 | Mn I |
| Fe I | 128 | -3.01+-0.16 | 0.00+-0.16 | 4.49+-0.16 | -3.01+-0.16 | 0.00+-0.16 | 4.49+-0.16 | Fe I |
| Fe II | 5 | -3.07+-0.09 | -0.06+-0.09 | 4.43+-0.09 | -3.07+-0.09 | -0.06+-0.09 | 4.43+-0.09 | Fe II |
| Co I | 6 | -2.95+-0.32 | 0.06+-0.32 | 2.04+-0.32 | -2.95+-0.32 | 0.06+-0.32 | 2.04+-0.32 | Co I |
| Ni I | 4 | -3.17+-0.29 | -0.16+-0.29 | 3.04+-0.29 | -3.18+-0.29 | -0.17+-0.29 | 3.04+-0.29 | Ni I |
| Sr II | 2 | -2.83+-0.30 | 0.18+-0.30 | 0.03+-0.30 | -2.84+-0.30 | 0.17+-0.30 | 0.03+-0.30 | Sr II |
| Y II | 9 | -2.69+-0.24 | 0.32+-0.24 | -0.48+-0.24 | -2.69+-0.24 | 0.32+-0.24 | -0.48+-0.24 | Y II |
| Zr II | 3 | -2.50+-0.06 | 0.51+-0.06 | 0.08+-0.06 | -2.50+-0.06 | 0.51+-0.06 | 0.08+-0.06 | Zr II |
| Ba II | 5 | -2.22+-0.21 | 0.79+-0.21 | -0.04+-0.21 | -2.22+-0.21 | 0.79+-0.21 | -0.04+-0.21 | Ba II |
| La II | 3 | -1.91+-0.18 | 1.10+-0.18 | -0.81+-0.18 | -1.91+-0.18 | 1.10+-0.18 | -0.81+-0.18 | La II |
| Ce II | 6 | -2.09+-0.13 | 0.92+-0.13 | -0.51+-0.13 | -2.09+-0.13 | 0.92+-0.13 | -0.51+-0.13 | Ce II |
| Pr II | 1 | -1.81+-0.20 | 1.20+-0.20 | -1.09+-0.20 | -1.81+-0.20 | 1.20+-0.20 | -1.09+-0.20 | Pr II |
| Nd II | 14 | -1.63+-0.29 | 1.38+-0.29 | -0.21+-0.29 | -1.63+-0.29 | 1.38+-0.29 | -0.21+-0.29 | Nd II |
| Sm II | 3 | -1.61+-0.09 | 1.40+-0.09 | -0.65+-0.09 | -1.61+-0.09 | 1.40+-0.09 | -0.65+-0.09 | Sm II |
| Eu II | 5 | -1.33+-0.15 | 1.68+-0.15 | -0.81+-0.15 | -1.33+-0.15 | 1.68+-0.15 | -0.81+-0.15 | Eu II |
| Gd II | 3 | -1.54+-0.27 | 1.47+-0.27 | -0.47+-0.27 | -1.54+-0.27 | 1.47+-0.27 | -0.47+-0.27 | Gd II |
| Dy II | 5 | -1.39+-0.31 | 1.62+-0.31 | -0.29+-0.31 | -1.39+-0.31 | 1.62+-0.31 | -0.29+-0.31 | Dy II |
Binary Parameters
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2015-10-01 | N/A | MIKELCO | 28000 | 22-47 | 4500 | 66.8+-0.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -540407 | Right Ascension : 033523 |
I.U.Roederer et al.,AJ, 151, 82, 2016 (B0144,ADS)
DETAILED CHEMICAL ABUNDANCES IN THE r-PROCESS-RICH ULTRA-FAINT DWARF GALAXY RETICULUM 2
Stellar Parameters
| Teff : 4710+-140 | log g : 1.22+-0.40 | vturb : 2.85+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | +0.60+-0.32 | +6.08+-0.32 | -2.35+-0.32 | 0.60+-0.32 | +6.08+-0.32 | CH |
| Mg I | 4 | ... | +0.38+-0.24 | +5.03+-0.24 | -2.57+-0.24 | 0.38+-0.24 | +5.03+-0.24 | Mg I |
| Sc II | 1 | ... | <+0.35+-0.26 | <+0.55+-0.26 | <-2.60+-0.26 | <0.35+-0.26 | <+0.55+-0.26 | Sc II |
| Ti I | 4 | ... | +0.56+-0.21 | +2.57+-0.21 | -2.38+-0.21 | 0.57+-0.21 | +2.57+-0.21 | Ti I |
| Ti II | 3 | ... | +0.39+-0.17 | +2.38+-0.17 | -2.57+-0.17 | 0.38+-0.17 | +2.38+-0.17 | Ti II |
| Cr I | 3 | ... | <+0.27 | <+2.96 | <-2.68 | <0.27 | <+2.96 | Cr I |
| Fe I | 30 | -2.95+-0.21 | ... | +4.55+-0.21 | -2.95+-0.21 | ... | +4.55+-0.21 | Fe I |
| Fe II | 4 | -2.95+-0.20 | ... | +4.55+-0.20 | -2.95+-0.20 | ... | +4.55+-0.20 | Fe II |
| Ni I | 1 | ... | <+1.30 | <+4.57 | <-1.65 | <1.30 | <+4.57 | Ni I |
| Sr II | 1 | ... | +0.54+-0.26 | +0.46+-0.26 | -2.41+-0.26 | 0.54+-0.26 | +0.46+-0.26 | Sr II |
| Y II | 5 | ... | +0.41+-0.24 | -0.34+-0.24 | -2.55+-0.24 | 0.40+-0.24 | -0.34+-0.24 | Y II |
| Zr II | 2 | ... | <+1.02 | <+0.65 | <-1.93 | <1.02 | <+0.65 | Zr II |
| Ru I | 1 | ... | <+3.13 | <+1.93 | <0.18 | <3.13 | <+1.93 | Ru I |
| Ba II | 1 | ... | +1.09+-0.24 | +0.32+-0.24 | -1.86+-0.24 | 1.09+-0.24 | +0.32+-0.24 | Ba II |
| La II | 2 | ... | +1.36+-0.25 | -0.49+-0.25 | -1.59+-0.25 | 1.36+-0.25 | -0.49+-0.25 | La II |
| Ce II | 5 | ... | +1.26+-0.24 | -0.11+-0.24 | -1.69+-0.24 | 1.26+-0.24 | -0.11+-0.24 | Ce II |
| Pr II | 2 | ... | +1.57+-0.30 | -0.66+-0.30 | -1.38+-0.30 | 1.57+-0.30 | -0.66+-0.30 | Pr II |
| Nd II | 7 | ... | +1.46+-0.23 | -0.07+-0.23 | -1.49+-0.23 | 1.46+-0.23 | -0.07+-0.23 | Nd II |
| Sm II | 3 | ... | +1.82+-0.24 | -0.17+-0.24 | -1.13+-0.24 | 1.82+-0.24 | -0.17+-0.24 | Sm II |
| Eu II | 2 | ... | +1.68+-0.18 | -0.75+-0.18 | -1.27+-0.18 | 1.68+-0.18 | -0.75+-0.18 | Eu II |
| Gd II | 2 | ... | <+2.25 | <+0.37 | <-0.70 | <2.25 | <+0.37 | Gd II |
| Tb II | 1 | ... | <+1.87 | <-0.78 | <-1.10 | <1.85 | <-0.78 | Tb II |
| Dy II | 1 | ... | +1.94+-0.40 | +0.09+-0.40 | -1.01+-0.40 | 1.94+-0.40 | +0.09+-0.40 | Dy II |
Binary Parameters
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2015-11-14 | N/A | M2FSLCO | 30000 | 15-35 | 24000 | 65.5 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -540407.5 | Right Ascension : 033523.85 |